All times are show | ||
---|---|---|
Symbol | Thanksgiving – 24/11/2022 | Day after Thanksgiving – 25/11/2022 |
COFFEExx | Closed | Regular Hours |
COTTONxx | Closed | Open 13:00 – 18:30 |
GCxx | Early close 19:30 | Early close 18:45 |
HGxx | Early close 19:30 | Early close 18:45 |
NGxx | Early close 19:30 | Early close 18:45 |
SIxx | Early close 19:30 | Early close 18:45 |
UKOILxx | Early close 18:15 | Early close 18:30 |
USCOCOAxx | Closed | Regular Hours |
USOILxx | Early close 18:15 | Early close 18:30 |
Rolling Oil | ||
Symbol | Thanksgiving – 24/11/2022 | Day after Thanksgiving – 25/11/2022 |
UKOIL Rolling | Early close 18:15 | Early close 18:30 |
USOIL Rolling | Early close 18:15 | Early close 18:30 |
Indices CFD | ||
Symbol | Thanksgiving – 24/11/2022 | Day after Thanksgiving – 25/11/2022 |
AUS200xx | Regular Hours | Regular Hours |
CHINA50xx | Regular Hours | Regular Hours |
DE30xx | Closed 21:00-23:00 | Early close 21:00 |
ESP35xx | Regular Hours | Regular Hours |
FRA40xx | Closed 21:00-23:00 | Early close 21:00 |
HK50xx | Regular Hours | Regular Hours |
INDIA50xx | Regular Hours | Regular Hours |
SING30xx | Regular Hours | Regular Hours |
UK100xx | Closed 21:00-23:00 | Early close 21:00 |
US30xx | Early close 18:00 | Early close 18:15 |
US500xx | Early close 18:00 | Early close 18:15 |
USDINDEXxx | Regular Hours | Early close 18:15 |
UT100xx | Early close 18:00 | Early close 18:15 |
VIXxx | Early close 16:30 | Early close 14:30 |
Indices Rolling CFD | ||
Symbol | Thanksgiving – 24/11/2022 | Day after Thanksgiving – 25/11/2022 |
AUS200Roll | Regular Hours | Regular Hours |
CHINA50Roll | Regular Hours | Regular Hours |
CHshares | Regular Hours | Regular Hours |
DE30Roll | Closed 21:00-23:00 | Early close 21:00 |
ESP35Roll | Regular Hours | Regular Hours |
EU50Roll | Regular Hours | Regular Hours |
FRA40Roll | Closed 21:00-23:00 | Early close 21:00 |
HK50Roll | Regular Hours | Regular Hours |
INDIA50Roll | Regular Hours | Regular Hours |
JP225Roll | Early close 18:00 | Early close 18:15 |
RUSS2000 | Early close 18:00 | Early close 18:15 |
UK100Roll | Closed 21:00-23:00 | Early close 21:00 |
US30Roll | Early close 18:00 | Early close 18:15 |
US500Roll | Early close 18:00 | Early close 18:15 |
UT100Roll | Early close 18:00 | Early close 18:15 |
VIXRoll | Closed | Early close 14:30 |
FX & Metals | ||
Symbol | Thanksgiving – 24/11/2022 | Day after Thanksgiving – 25/11/2022 |
FX | Regular Hours | Regular Hours |
XAG | Early close 19:30 | Early close 18:45 |
XAU | Early close 19:30 | Early close 18:45 |
XPT | Early close 19:30 | Early close 18:45 |
Equities | ||
Symbol | Thanksgiving – 24/11/2022 | Day after Thanksgiving – 25/11/2022 |
EU Equities (French) | Regular Hours | Regular Hours |
EU Equities (German) | Regular Hours | Regular Hours |
EU Equities (Spanish) | Regular Hours | Regular Hours |
UK Equities | Regular Hours | Regular Hours |
US Equities | Closed | Early close 18:00 |
*All times are stated in London Time
*Holiday Hours are Subject to change
All times are show | |
---|---|
Symbol | Chung Yeung Festival – 04/10/2022 |
COFFEExx | Regular Hours |
COTTONxx | Regular Hours |
GCxx | Regular Hours |
HGxx | Regular Hours |
NGxx | Regular Hours |
SIxx | Regular Hours |
UKOILxx | Regular Hours |
USCOCOAxx | Regular Hours |
USOILxx | Regular Hours |
Rolling Oil | |
Symbol | Chung Yeung Festival – 04/10/2022 |
UKOIL Rolling | Regular Hours |
USOIL Rolling | Regular Hours |
Indices CFD | |
Symbol | Chung Yeung Festival – 04/10/2022 |
AUS200xx | Regular Hours |
CHINA50xx | Regular Hours |
DE30xx | Regular Hours |
ESP35xx | Regular Hours |
FRA40xx | Regular Hours |
HK50xx | Closed |
INDIA50xx | Regular Hours |
SING30xx | Regular Hours |
UK100xx | Regular Hours |
US30xx | Regular Hours |
US500xx | Regular Hours |
USDINDEXxx | Regular Hours |
UT100xx | Regular Hours |
VIXxx | Regular Hours |
Indices Rolling CFD | |
Symbol | Chung Yeung Festival – 04/10/2022 |
AUS200Roll | Regular Hours |
CHINA50Roll | Regular Hours |
CHshares | Closed |
DE30Roll | Regular Hours |
ESP35Roll | Regular Hours |
EU50Roll | Regular Hours |
FRA40Roll | Regular Hours |
HK50Roll | Closed |
INDIA50Roll | Regular Hours |
JP225Roll | Regular Hours |
RUSS2000 | Regular Hours |
UK100Roll | Regular Hours |
US30Roll | Regular Hours |
US500Roll | Regular Hours |
UT100Roll | Regular Hours |
VIXRoll | Regular Hours |
FX & Metals | |
Symbol | Chung Yeung Festival – 04/10/2022 |
FX | Regular Hours |
XAG | Regular Hours |
XAU | Regular Hours |
XPT | Regular Hours |
Equities | |
Symbol | Chung Yeung Festival – 04/10/2022 |
EU Equities (French) | Regular Hours |
EU Equities (German) | Regular Hours |
EU Equities (Spanish) | Regular Hours |
UK Equities | Regular Hours |
US Equities | Regular Hours |
*All times are stated in London Time
*Holiday Hours are Subject to change
All times are show | ||||
---|---|---|---|---|
Symbol | Labour Day 05/09/2022 | Day Following Chinese Mid-Autumn Festival 12/09/2022 | State Funeral of Her Majesty The Queen 19/09/2022 | Mourning Day 22/09/2022 |
COFFEExx | Closed | Normal Hours | Late Open 12:30 | Normal Hours |
COTTONxx | Closed | Normal Hours | Late Open 12:30 | Normal Hours |
GCxx | Early Close 19:30 | Normal Hours | Normal Hours | Normal Hours |
HGxx | Early Close 19:30 | Normal Hours | Normal Hours | Normal Hours |
NGxx | Early Close 19:30 | Normal Hours | Normal Hours | Normal Hours |
SIxx | Early Close 19:30 | Normal Hours | Normal Hours | Normal Hours |
UKOILxx | Early Close 18:15 | Normal Hours | Normal Hours | Normal Hours |
USCOCOAxx | Closed | Normal Hours | Normal Hours | Normal Hours |
USOILxx | Early Close 18:15 | Normal Hours | Normal Hours | Normal Hours |
Rolling Oil | ||||
Symbol | Labour Day 05/09/2022 | Day Following Chinese Mid-Autumn Festival 12/09/2022 | State Funeral of Her Majesty The Queen 19/09/2022
| Mourning Day 22/09/2022 |
UKOIL Rolling | Early Close 18:15 | Normal Hours | Normal Hours | Normal Hours |
USOIL Rolling | Early Close 18:15 | Normal Hours | Normal Hours | Normal Hours |
Indices CFD | ||||
Symbol | Labour Day 05/09/2022 | Day Following Chinese Mid-Autumn Festival 12/09/2022 | State Funeral of Her Majesty The Queen 19/09/2022 | Mourning Day 22/09/2022 |
AUS200xx | Normal Hours | Normal Hours | Normal Hours | Late Open 8:10 |
CHINA50xx | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
DE30xx | Closed 21:00 – 23:00 | Normal Hours | Normal Hours | Normal Hours |
ESP35xx | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
FRA40xx | Closed 21:00 – 23:00 | Normal Hours | Normal Hours | Normal Hours |
HK50xx | Normal Hours | Closed | Normal Hours | Normal Hours |
INDIA50xx | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
SING30xx | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UK100xx | Closed 21:00 – 23:00 | Normal Hours | Open (OOH Spreads) | Normal Hours |
US30xx | Early Close 18:00 | Normal Hours | Normal Hours | Normal Hours |
US500xx | Early Close 18:00 | Normal Hours | Normal Hours | Normal Hours |
USDINDEXxx | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UT100xx | Early Close 18:00 | Normal Hours | Normal Hours | Normal Hours |
VIXxx | Closed 16:30 – 23:00 | Normal Hours | Normal Hours | Normal Hours |
Indices Rolling CFD | ||||
Symbol | Labour Day 05/09/2022 | Day Following Chinese Mid-Autumn Festival 12/09/2022 | State Funeral of Her Majesty The Queen 19/09/2022 | Mourning Day 22/09/2022 |
AUS200Roll | Normal Hours | Normal Hours | Normal Hours | Late Open 8:10 |
CHINA50Roll | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
CHshares | Normal Hours | Closed | Normal Hours | Normal Hours |
DE30Roll | Closed 21:00 – 23:00 | Normal Hours | Normal Hours | Normal Hours |
ESP35Roll | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU50Roll | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
FRA40Roll | Closed 21:00 – 23:00 | Normal Hours | Normal Hours | Normal Hours |
HK50Roll | Normal Hours | Closed | Normal Hours | Normal Hours |
INDIA50Roll | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
JP225Roll | Early Close 18:00 | Normal Hours | Normal Hours | Normal Hours |
RUSS2000 | Early Close 18:00 | Normal Hours | Normal Hours | Normal Hours |
UK100Roll | Closed 21:00 – 23:00 | Normal Hours | Open (OOH Spreads) | Normal Hours |
US30Roll | Early Close 18:00 | Normal Hours | Normal Hours | Normal Hours |
US500Roll | Early Close 18:00 | Normal Hours | Normal Hours | Normal Hours |
UT100Roll | Early Close 18:00 | Normal Hours | Normal Hours | Normal Hours |
VIXRoll | Closed | Normal Hours | Normal Hours | Normal Hours |
FX & Metals | ||||
Symbol | Labour Day 05/09/2022 | Day Following Chinese Mid-Autumn Festival 12/09/2022 | State Funeral of Her Majesty The Queen 19/09/2022 | Mourning Day 22/09/2022 |
FX | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
XAG | Early Close 19:30 | Normal Hours | Normal Hours | Normal Hours |
XAU | Early Close 19:30 | Normal Hours | Normal Hours | Normal Hours |
XPT | Early Close 19:30 | Normal Hours | Normal Hours | Normal Hours |
Equities | ||||
Symbol | Labour Day 05/09/2022 | Day Following Chinese Mid-Autumn Festival 12/09/2022 | State Funeral of Her Majesty The Queen 19/09/2022 | Mourning Day 22/09/2022 |
EU Equities (French) | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (German) | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Spanish) | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UK Equities | Normal Hours | Normal Hours | Closed | Normal Hours |
US Equities | Closed | Normal Hours | Normal Hours | Normal Hours |
*All times are stated in London Time
*Holiday Hours are Subject to change
All times are show | |
---|---|
Symbol | UK Summer Bank Holiday – 29/08/2022 |
COFFEExx | Late Open 12:30 |
COTTONxx | Regular Hours |
GCxx | Regular Hours |
HGxx | Regular Hours |
NGxx | Regular Hours |
SIxx | Regular Hours |
UKOILxx | Regular Hours |
USCOCOAxx | Late Open 12:30 |
USOILxx | Regular Hours |
Rolling Oil | |
Symbol | UK Summer Bank Holiday – 29/08/2022 |
UKOIL Rolling | Regular Hours |
USOIL Rolling | Regular Hours |
Indices CFD | |
Symbol | UK Summer Bank Holiday – 29/08/2022 |
AUS200xx | Regular Hours |
CHINA50xx | Regular Hours |
DE30xx | Regular Hours |
ESP35xx | Regular Hours |
FRA40xx | Regular Hours |
HK50xx | Regular Hours |
INDIA50xx | Regular Hours |
SING30xx | Regular Hours |
UK100xx | Open (OOH Spreads) |
US30xx | Regular Hours |
US500xx | Regular Hours |
USDINDEXxx | Regular Hours |
UT100xx | Regular Hours |
VIXxx | Regular Hours |
Indices Rolling CFD | |
Symbol | UK Summer Bank Holiday – 29/08/2022 |
AUS200Roll | Regular Hours |
CHINA50Roll | Regular Hours |
CHshares | Regular Hours |
DE30Roll | Regular Hours |
ESP35Roll | Regular Hours |
EU50Roll | Regular Hours |
FRA40Roll | Regular Hours |
HK50Roll | Regular Hours |
INDIA50Roll | Regular Hours |
JP225Roll | Regular Hours |
RUSS2000 | Regular Hours |
UK100Roll | Open (OOH Spreads) |
US30Roll | Regular Hours |
US500Roll | Regular Hours |
UT100Roll | Regular Hours |
VIXRoll | Regular Hours |
FX & Metals | |
Symbol | UK Summer Bank Holiday – 29/08/2022 |
FX | Regular Hours |
XAG | Regular Hours |
XAU | Regular Hours |
XPT | Regular Hours |
Equities | |
Symbol | UK Summer Bank Holiday – 29/08/2022 |
EU Equities (French) | Regular Hours |
EU Equities (German) | Regular Hours |
EU Equities (Spanish) | Regular Hours |
UK Equities | Closed |
US Equities | Regular Hours |
*All times are stated in London Time
*Holiday Hours are Subject to change
All times are show | ||
---|---|---|
Symbol | Hong Kong Special Administrative Region Establishment Day | Independence Day |
COFFEExx | Regular Hours | Closed |
COTTONxx | Regular Hours | Closed |
GCxx | Regular Hours | Early Close 19:30 |
HGxx | Regular Hours | Early Close 19:30 |
NGxx | Regular Hours | Early Close 19:30 |
SIxx | Regular Hours | Early Close 19:30 |
UKOILxx | Regular Hours | Early Close 18:00 |
USCOCOAxx | Regular Hours | Closed |
USOILxx | Regular Hours | Early Close 18:00 |
Rolling Oil | ||
Symbol | Hong Kong Special Administrative Region Establishment Day | Independence Day |
UKOIL Rolling | Regular Hours | Early Close 18:00 |
USOIL Rolling | Regular Hours | Early Close 18:00 |
Indices CFD | ||
Symbol | Hong Kong Special Administrative Region Establishment Day | Independence Day |
AUS200xx | Regular Hours | Regular Hours |
CHINA50xx | Regular Hours | Regular Hours |
DE30xx | Regular Hours | Early Close 21:00 |
ESP35xx | Regular Hours | Regular Hours |
FRA40xx | Regular Hours | Early Close 21:00 |
HK50xx | Closed | Regular Hours |
INDIA50xx | Regular Hours | Regular Hours |
SING30xx | Regular Hours | Regular Hours |
UK100xx | Regular Hours | Early Close 21:00 |
US30xx | Regular Hours | Early Close 18:00 |
US500xx | Regular Hours | Early Close 18:00 |
USDINDEXxx | Regular Hours | Regular Hours |
UT100xx | Regular Hours | Early Close 18:00 |
VIXxx | Regular Hours | Closed |
Indices Rolling CFD | ||
Symbol | Hong Kong Special Administrative Region Establishment Day | Independence Day |
AUS200Roll | Regular Hours | Regular Hours |
CHINA50Roll | Regular Hours | Regular Hours |
CHshares | Closed | Regular Hours |
DE30Roll | Regular Hours | Early Close 21:00 |
ESP35Roll | Regular Hours | Regular Hours |
EU50Roll | Regular Hours | Regular Hours |
FRA40Roll | Regular Hours | Early Close 21:00 |
HK50Roll | Closed | Regular Hours |
INDIA50Roll | Regular Hours | Regular Hours |
JP225Roll | Regular Hours | Early Close 18:00 |
RUSS2000 | Regular Hours | Early Close 18:00 |
UK100Roll | Regular Hours | Early Close 21:00 |
US30Roll | Regular Hours | Early Close 18:00 |
US500Roll | Regular Hours | Early Close 18:00 |
UT100Roll | Regular Hours | Early Close 18:00 |
VIXRoll | Regular Hours | Closed |
FX & Metals | ||
Symbol | Hong Kong Special Administrative Region Establishment Day | Independence Day |
FX | Regular Hours | Regular Hours |
XAG | Regular Hours | Early Close 19:30 |
XAU | Regular Hours | Early Close 19:30 |
XPT | Regular Hours | Early Close 19:30 |
Equities | ||
Symbol | Hong Kong Special Administrative Region Establishment Day | Independence Day |
EU Equities (French) | Regular Hours | Regular Hours |
EU Equities (German) | Regular Hours | Regular Hours |
EU Equities (Spanish) | Regular Hours | Regular Hours |
UK Equities | Regular Hours | Regular Hours |
US Equities | Regular Hours | Closed |
*All times are stated in London Time
*Holiday Hours are Subject to change
All times are show | ||||
---|---|---|---|---|
Symbol | Spring Bank Holiday | Platinum Jubilee, Tuen NG Festival and Whit Monday | Queen’s Birthday and Whit Monday | Juneteenth |
COFFEExx | Late Open 12:30 | Late Open 12:30 | Regular Hours | Closed |
COTTONxx | Regular Hours | Regular Hours | Regular Hours | Closed |
GCxx | Regular Hours | Regular Hours | Regular Hours | Close at 19:30, Re-Opens at 23:00 |
HGxx | Regular Hours | Regular Hours | Regular Hours | Close at 19:30, Re-Opens at 23:00 |
NGxx | Regular Hours | Regular Hours | Regular Hours | Close at 19:30, Re-Opens at 23:00 |
SIxx | Regular Hours | Regular Hours | Regular Hours | Close at 19:30, Re-Opens at 23:00 |
UKOILxx | Regular Hours | Regular Hours | Regular Hours | Early close 18:15 |
USCOCOAxx | Late Open 12:30 | Late Open 12:30 | Regular Hours | Closed |
USOILxx | Regular Hours | Regular Hours | Regular Hours | Early close 18:15 |
Rolling Oil | ||||
Symbol | Spring Bank Holiday | Platinum Jubilee, Tuen NG Festival and Whit Monday | Queen’s Birthday and Whit Monday | Juneteenth |
UKOIL Rolling | Regular Hours | Regular Hours | Regular Hours | Early close 18:15 |
USOIL Rolling | Regular Hours | Regular Hours | Regular Hours | Early close 18:15 |
Indices CFD | ||||
Symbol | Spring Bank Holiday | Platinum Jubilee, Tuen NG Festival and Whit Monday | Queen’s Birthday and Whit Monday | Juneteenth |
AUS200xx | Regular Hours | Regular Hours | Late open 8:10 | Regular Hours |
CHINA50xx | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
DE30xx | Regular Hours | Regular Hours | Regular Hours | Closed 21:00-23:00 |
ESP35xx | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
FRA40xx | Regular Hours | Regular Hours | Regular Hours | Closed 21:00-23:00 |
HK50xx | Regular Hours | Closed | Regular Hours | Regular Hours |
INDIA50xx | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
SING30xx | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
UK100xx | Open with OOH pricing | Open with OOH pricing | Regular Hours | Closed 21:00-23:00 |
US30xx | Regular Hours | Regular Hours | Regular Hours | Closed 18:00-23:00 |
US500xx | Regular Hours | Regular Hours | Regular Hours | Closed 18:00-23:00 |
USDINDEXxx | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
UT100xx | Regular Hours | Regular Hours | Regular Hours | Closed 18:00-23:00 |
VIXxx | Regular Hours | Regular Hours | Regular Hours | Closed |
Indices Rolling CFD | ||||
Symbol | Spring Bank Holiday | Platinum Jubilee, Tuen NG Festival and Whit Monday | Queen’s Birthday and Whit Monday | Juneteenth |
AUS200Roll | Regular Hours | Regular Hours | Late open 8:10 | Regular Hours |
CHINA50Roll | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
CHshares | Regular Hours | Closed | Regular Hours | Regular Hours |
DE30Roll | Regular Hours | Regular Hours | Regular Hours | Closed 21:00-23:00 |
ESP35Roll | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
EU50Roll | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
FRA40Roll | Regular Hours | Regular Hours | Regular Hours | Closed 21:00-23:00 |
HK50Roll | Regular Hours | Closed | Regular Hours | Regular Hours |
INDIA50Roll | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
JP225Roll | Regular Hours | Regular Hours | Regular Hours | Closed 18:00-23:00 |
RUSS2000 | Regular Hours | Regular Hours | Regular Hours | Closed 18:00-23:00 |
UK100Roll | Open with OOH pricing | Open with OOH pricing | Regular Hours | Closed 21:00-23:00 |
US30Roll | Regular Hours | Regular Hours | Regular Hours | Closed 18:00-23:00 |
US500Roll | Regular Hours | Regular Hours | Regular Hours | Closed 18:00-23:00 |
UT100Roll | Regular Hours | Regular Hours | Regular Hours | Closed 18:00-23:00 |
VIXRoll | Regular Hours | Regular Hours | Regular Hours | Closed |
FX & Metals | ||||
Symbol | Spring Bank Holiday | Platinum Jubilee, Tuen NG Festival and Whit Monday | Queen’s Birthday and Whit Monday | Juneteenth |
FX | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
XAG | Regular Hours | Regular Hours | Regular Hours | Close at 19:30, Re-Opens at 23:00 |
XAU | Regular Hours | Regular Hours | Regular Hours | Close at 19:30, Re-Opens at 23:00 |
XPT | Regular Hours | Regular Hours | Regular Hours | Close at 19:30, Re-Opens at 23:00 |
Equities | ||||
Symbol | Spring Bank Holiday | Platinum Jubilee, Tuen NG Festival and Whit Monday | Queen’s Birthday and Whit Monday | Juneteenth |
EU Equities (French) | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
EU Equities (German) | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
EU Equities (Spanish) | Regular Hours | Regular Hours | Regular Hours | Regular Hours |
UK Equities | Closed | Closed | Regular Hours | Regular Hours |
US Equities | Regular Hours | Regular Hours | Regular Hours | Closed |
*All times are stated in London Time
*Holiday Hours are Subject to change