Compare our accounts on the MetaTrader platform.
Which account is right for you?
Executive | Premiere | |
---|---|---|
Minimum deposit | $500 | $20,000 |
Platforms | Metatrader 5 | Metatrader 5 |
Typical FX spreads from | 1.4 pips* | 0.0 pips* |
Instruments | 62 currency pairs, 6 precious metals, 37 CFD instruments, 240+ Shares | 62 currency pairs, 6 precious metals, 37 CFD instruments, 240+ Shares |
Maximum leverage | 1:500 for forex and precious metals, 1:200 for CFDs, 1:20 For Equities | 1:500 for forex and precious metals, 1:200 for CFDs, 1:20 For Equities |
Fixed leverage on MT4 | For forex and precious metals, CFD’s and Equities | For forex and precious metals, CFD’s and Equities |
Dynamic leverage on MT5 | For forex, precious metals and CFDs | For forex, precious metals and CFDs |
Demo account | ||
Order execution | Market execution ECN | Market execution ECN |
Minimum trade size | 0.01 lot | 0.01 lot |
Trade size increment | 0.01 lot | 0.01 lot |
Maximum volume per single trade | 150 lots for Majors | 150 lots for Majors |
Maximum open volume | 1500 lots on Forex*** | 1500 lots on Forex*** |
Maximum number of open trades (inc. pending orders) | 500 | 500 |
Fifth decimal | ||
Stop out level | 30% | 30% |
Account currency | USD, EUR, GBP, AED | USD, EUR, GBP, AED |
Commission | N/A | USD 70 per USD 1 million on FX |
& USD 7.0 per 1 standard lot round turn on precious metals** |
* Please note that liquidity and spreads can change due to market conditions. (This is an example for EURUSD)
The information in this table is correct at the time of publication, we reserve the right to change its contents at any time.
**USD 10 commission per 1 standard lot round turn on Future CFDs (excluding Natural Gas & High Grade Copper)
*** NOP limitations may apply ( Net Open Positions )