Name | Margin | Contract | Min/Max Trade size | Commission | Trading Hours |
---|---|---|---|---|---|
3M | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Abercrombie | 100% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Activision | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Adobe | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
AIG | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
AirBNB | 35% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Alexion | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Alibaba | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Allstate | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Alphabet | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Amazon | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Ambev | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
AMC | 100% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
AMD | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
AmEagle | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Amercia | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
AmericanAir | 35% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
AMEX | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Amgen | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
AON | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Apache | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Apple | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
AppliedMat | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
ArcherDan | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Azul | 50% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Bachoco | 40% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Baidu | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
BancoCol | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
BankAmerica | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Barrick | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
BedBath | 100% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Berkshire Hathaway | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
BeyondMeat | 30% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Biogen | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
BioNtech | 30% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Blink | 40% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Boeing | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Booking | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Bradesco | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Broadcom | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Bumble | 40% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Caesers | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Campbell | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Canopy | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Carnival | 40% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Carrier | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
CAT | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
CCFemsa | 30% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Cemex | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
CF | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Cheesecake | 100% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Chevron | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Chewy | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Chipotle | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Churchill | 100% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Cisco | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Citigroup | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Cleveland | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Clorox | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
CME | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Coca cola | 5% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Coinbase | 50% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Comcast | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
CopaHolding | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Corning | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Cosan | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Costco | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Cresud | 60% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Crowdstrike | 40% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
CureVac | 35% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
CVS | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Datadog | 35% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Deere | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Delta | 30% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Despegar | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Devon | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Disney | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Docusign | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
DraftKings | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Dropbox | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Earts | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Ebay | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Ecopetrol | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Edenor | 40% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Enphase | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Etsy | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Expedia | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Exxon | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 | |
Farfetch | 30% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Fastly | 35% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
FedEx | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Ferrari | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
FirstSolar | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Fiverr | 40% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Fox | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Freeport | 35% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
FuboTV | 100% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
FuelCell | 35% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Generac | 35% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Gerdau | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Gilead | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Globant | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Goldmans | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
GrupoAreo | 40% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
GrupoAval | 30% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Halliburton | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
HDFC Bank | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
HomeDepot | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Hormel | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Hyatt | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
IBM | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
ICICI | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Infosys | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Intel | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Iridium | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Irobot | 40% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Itau | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
J&J | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
JD | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
JP Morgan | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Jumia | 35% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Kimberly | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Kroger | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Linde | 40% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Marathon | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Marriott | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Marvell | 30% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Mastercard | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
McDonalds | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
McKesson | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
MELI | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Merck | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
MGM | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Micron | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Microsoft | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
MicroStrat | 100% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Moderna | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
MorgStanley | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Mosaic | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Netflix | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
NextEra | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
NIKE | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Nikola | 30% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
NIO | 40% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Nordstrom | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
NortonLife | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
NorwCruise | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Novartis | 30% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Nvidia | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
OXY | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
P&G | 5% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Palantir | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
PayPal | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Peloton | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Penn | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Pepsi | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Petrobras | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Petrolera | 35% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Pfizer | 5% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Pinduoduo | 30% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 | |
PlugPower | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Progressive | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Prudential | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Qualcom | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Quantums | 40% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Raytheon | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Regeneron | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Roblox | 30% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Robinhood | 35% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Roku | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
RoyalCarrib | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Salesforce | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Sanofi | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
SAP | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
SealedAir | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Shopify | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Slack | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Snap | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
SolarEdge | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Sonos | 50% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Sony | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Spotify | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Square | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Starbucks | 5% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Stoneco | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
SunPower | 100% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
TaiwanSemi | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Target | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
TataMotors | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Teladoc | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Televisa | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Tenaris | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Tesla | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
TGS | 60% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Tigo | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
TMobile | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Travelers | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Uber | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
UnHealth | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
UnitedAir | 30% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
UnTech | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
UPS | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
USSteel | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Vale | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Verizon | 10% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Vertex | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
VGalactic | 40% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Visa | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Wal-Mart | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
WellsFargo | 5% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Wipro | 25% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Workhorse | 35% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Zoom | 15% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Hilton | 20% | 1 share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Twilio | 20% | 1 share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Wayfair | 40% | 1 share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Stryker | 10% | 1 share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Lyondell | 15% | 1 share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Oneok | 15% | 1 share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Xpeng Inc | 20% | 1 share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
General Motors Company | 10% | 1 share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
General Electric Company | 10% | 1 share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
DoorDash Inc | 20% | 1 share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Ford Motor Company | 10% | 1 share | 0.1/300 | Commission Free | Mon-Fri 14:31 |
Your margin will be dependent on the number of shares in the CFD you trade.
Name | Margin | Contract | Min/Max Trade size | Commission | Trading Hours |
---|---|---|---|---|---|
ARKAutoTech | 35% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
ARKFintech | 35% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
ARKGenomRev | 35% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
ARKInnovate | 35% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
ARKInternet | 35% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
ARKSpace | 50% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
iShareCEETF | 20% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
SaudiETF | 35% | 1 Share | 0.1/300 | Commission Free | Mon-Fri 14:31-21:00 |
Commission is charged only on the Open trade. There is no commission on Closing trades. The effect is that the commission is ~0.01% per trade.Your margin will be dependent on the number of shares in the CFD you trade.
Our charges for carrying a position each night (aka “rolling”, “financing”) is:
LONG = SOFR +2.5%
SHORT = SOFR -2.5% (minus any ‘borrow’ costs)
The Financing rates in the table below are shown as an annual percentage (360 day year).
Name | Financing LONG (% per year) | Financing SHORT (% per year) |
---|---|---|
3M | -3 | -2 |
Activision | -3 | -2 |
Adobe | -3 | -2 |
Ambev | -3 | -2 |
Amgen | -3 | -2 |
AmericanAir | -3 | -2 |
Alibaba | -3 | -2 |
Alexion | -3 | -2 |
Alphabet | -3 | -2 |
Amazon | -3 | -2 |
AMD | -3 | -2 |
AMEX | -3 | -2 |
Apple | -3 | -2 |
Azul | -3 | -2 |
BAE | -3 | -2 |
Bachoco | -3 | -2 |
BancoCol | -3 | -2 |
Berkshire Hathaway | -3 | -2 |
Biogen | -3 | -2 |
Boeing | -3 | -2 |
Booking | -3 | -2 |
Bradesco | -3 | -2 |
Broadcom | -3 | -2 |
Canopy | -3 | -2 |
CAT | -3 | -2 |
Campbell | -3 | -2 |
Carnival | -3 | -2 |
CCFemsa | -3 | -2 |
Cemex | -3 | -2 |
Chevron | -3 | -2 |
Cisco | -3 | -2 |
Citigroup | -3 | -2 |
Clorox | -3 | -2 |
CopaHolding | -3 | -2 |
Cosan | -3 | -2 |
Coca cola | -3 | -2 |
Costco | -3 | -2 |
Corning | -3 | -2 |
Cresud | -3 | -2 |
Despegar | -3 | -2 |
Delta | -3 | -2 |
Disney | -3 | -2 |
Dropbox | -3 | -2 |
Earts | -3 | -2 |
Ebay | -3 | -2 |
Ecopetrol | -3 | -2 |
Edenor | -3 | -2 |
Exxon | -3 | -2 |
Expedia | -3 | -2 |
-3 | -2 | |
Ferrari | -3 | -2 |
FedEx | -3 | -2 |
Fitbit | -3 | -2 |
Fox | -3 | -2 |
Gerdau | -3 | -2 |
Gilead | -3 | -2 |
Globant | -3 | -2 |
Goldmans | -3 | -2 |
GrupoAreo | -3 | -2 |
GrupoAval | -3 | -2 |
HomeDepot | -3 | -2 |
Hormel | -3 | -2 |
Hyatt | -3 | -2 |
IBM | -3 | -2 |
Intel | -3 | -2 |
Itau | -3 | -2 |
Kimberly | -3 | -2 |
Kroger | -3 | -2 |
J&J | -3 | -2 |
JP Morgan | -3 | -2 |
Mastercard | -3 | -2 |
Marriott | -3 | -2 |
McDonalds | -3 | -2 |
Merck | -3 | -2 |
MGM | -3 | -2 |
Micron | -3 | -2 |
Microsoft | -3 | -2 |
Moderna | -3 | -2 |
Netflix | -3 | -2 |
NIKE | -3 | -2 |
NorwCruise | -3 | -2 |
Nvidia | -3 | -2 |
P&G | -3 | -2 |
PayPal | -3 | -2 |
Peloton | -3 | -2 |
Petrolera | -3 | -2 |
Petrobras | -3 | -2 |
Pepsi | -3 | -2 |
Pfizer | -3 | -2 |
Qualcom | -3 | -2 |
Regeneron | -3 | -2 |
Spotify | -3 | -2 |
Slack | -3 | -2 |
Starbucks | -3 | -2 |
Stoneco | -3 | -2 |
Tesla | -3 | -7.2 |
Tenaris | -3 | -2 |
Televisa | -3 | -2 |
Teladoc | -3 | -2 |
Tigo | -3 | -2 |
TMobile | -3 | -2 |
TGS | -3 | -2 |
-3 | -2 | |
Uber | -3 | -2 |
UnHealth | -3 | -2 |
UnTech | -3 | -2 |
UnitedAir | -3 | -2 |
Vale | -3 | -2 |
Verizon | -3 | -2 |
Vertex | -3 | -2 |
Visa | -3 | -2 |
Wal-Mart | -3 | -2 |
WellsFargo | -3 | -2 |
Zoom | -3 | -2 |
What is short borrowing? This is the practice of borrowing shares, to then sell them. When borrowing shares there is a cost attached, this will vary dependent on the availability to borrow the underlying share. In most cases there will be no borrowing costs.
What is a share?
Stock markets provide companies with an opportunity to raise money by selling parts of their businesses as shares, these can also be referred to as equities or stocks. Shares are the units of the ownership of a company. If you buy one, you own a part of that company and become a shareholder.
What Equiti offers
At Equiti we offer a derivative known as a CFD (contract for difference) rather than the underlying share itself. The price of the CFD is derived from the price of the share; the difference is that the holder of the CFD never owns part of the company.
Benefits of trading a stock CFD
- You’re able to trade long (buy) or short (sell)
- The ability to trade using leverage, this enables you to gain more exposure and increase potential profits (also has the potential for increased losses)
How to calculate your profit or loss
The formulae for working out your P&L for any CFD shares is shown below
Long (buying): Profit or loss = ( Exit price – Entry price ) * Lots traded
Short (Selling): Profit or loss = ( Entry price – Exit price ) * Lots traded
Example one
You decide to buy 100 CFDs in Coca Cola at $45.00
The share price rises +10% due to the release of the company’s quarterly earnings being better than forecasted
You sell 100 CFDs in Coca cola at $49.50
Using the formula above for a ‘long’ trade: Profit or loss = ( Exit price – Entry price ) * Lots traded
The result would be +$450. The commission on this trade would have been 0.02% * $45.00 * 100 = $0.90 The net profit would therefore be $449.10
Example two
You decide to sell 10 CFDs in Amazon at $1,900 with the opinion that the price of the share will fall
Amazon sales data is released and the report states that they have had an increase in sales, as a result the share price rises +1%
You decide to Close you position at a price of $1,919
Using the formula above for a ‘short’ trade: Profit or loss = ( Entry price – Exit price ) * Lots traded
The result would be -$190. The commission on this trade would have been 0.02% * $1,900.00 * 10 = $3.80 The net loss would therefore be -$193.80