Name | Major/Minor | Equiti’s Abbreviation | Type | Typical Spread | Margin | Fixed Leverage | Contract size | PL of 1 |
---|---|---|---|---|---|---|---|---|
Australia 200 | Major | AUS200 Roll | Rolling | 2 | 0.50% | 1:200 | 1 index point | 1 AUD per 1.0 move |
China A50 | Minor | CHINA50Roll | Rolling | – | 5% | 1:20 | 10 index point | 10 USD per 1.0 move |
China H-Shares | Minor | Chshares | Rolling | – | 3% | 1:33 | 1 index point | 1 HKD per 1.0 move |
EU Stocks 50 | Major | EU50 Roll | Rolling | 0.9 | 0.50% | 1:200 | 1 index point | 1 EUR per 1.0 move |
France 40 | Major | FR40 Roll | Rolling | 1.2 | 0.50% | 1:200 | 1 index point | 1 EUR per 1.0 move |
Germany 30 | Major | DE30 Roll | Rolling | 1 | 0.50% | 1:200 | 1 index point | 1 EUR per 1.0 move |
Hong Kong 50 | Minor | HK50 Roll | Rolling | 13 | 1% | 1:100 | 1 index point | 1 HKD per 1.0 move |
INDIA 50 | Minor | INDIA50Roll | Rolling | – | 5% | 1:20 | 1 index point | 1 USD per 1.0 move |
Japan 225 | Major | JP225 Roll | Rolling | 11 | 0.50% | 1:200 | 1 index point | 1 JPY per 1.0 move |
Russell 2000 | Minor | RUSS2000 | Rolling | – | 1% | 1:100 | 1 index point | 1 USD per 1.0 move |
Spain 35 | Minor | ESP35 Roll | Rolling | 23 | 2% | 1:50 | 1 index point | 1 EUR per 1.0 move |
UK 100 | Major | UK100 Roll | Rolling | 0.7 | 0.50% | 1:200 | 1 index point | 1 GBP per 1.0 move |
US SPX 500 | Major | US500 Roll | Rolling | 0.5 | 0.50% | 1:200 | 1 index point | 1 USD per 1.0 move |
US Tech 100 | Major | UT100 Roll | Rolling | 1 | 0.50% | 1:200 | 1 index point | 1 USD per 1.0 move |
US Wall Street 30 | Major | US30 Roll | Rolling | 1.7 | 0.50% | 1:200 | 1 index point | 1 USD per 1.0 move |
Volatility Index | Minor | VIXRoll | Rolling | – | 15% | 1:6.6 | 1 index point | 1 USD per 1.0 move |
Where “xx” refers to the expiry month and year.
First letter is the expiry month:
F Jan, G Feb, H Mar, J Apr, K May, M Jun, N Jul, Q Aug, U Sep, V Oct, X Nov, Z Dec
Second letter is the year: e.g. Dec-2022 is “Z2”
Please refer to our Futures Expiry Dates page for details on the expiring contracts
Liquidity and spreads can change due to market conditions. The information in this table is correct at the time of publication, we reserve the right to change its contents at any time. For up to date information please refer to the trading platform or call the support desk.
*Typical prices are during London and New York sessions.
Name | Major/Minor | Equiti’s Abbreviation | Type | Typical Spread | Fixed Margin | Fixed Leverage | Contract size | PL of 1 |
---|---|---|---|---|---|---|---|---|
Australia 200 Index | Minor | AU200xx | Future | 3 | 0.50% | 1:200 | 25 index point | 25 AUD per 1.0 move |
China A50 Index | Minor | CHINA50xx | Future | 7.5 | 1% | 1:100 | 1 index point | 1 USD per 1.0 move |
France 40 Index | Major | FRA40xx | Future | 1.7 | 0.50% | 1:200 | 10 index points | 10 EUR per 1.0 move |
Germany 30 | Major | DE30xx | Future | 1.5 | 1% | 1:100 | 25 index point | 25 EUR per 1.0 move |
Hong Kong 50 Future Index | Minor | HK50xx | Future | – | 3% | 1:33 | 50 Index Point | 50 HKD per 1.0 move |
India 50 Index | Minor | INDIA50xx | Future | 5 | 1% | 1:100 | 2 index point | 2 USD per 1.0 move |
Singapore 30 Index | Minor | Sing30xx | Future | 0.6 | 1% | 1:100 | 10 index point | 10 SGD per 1.0 move |
Spain 35 Index | Minor | ESP35xx | Future | 7 | 2% | 1:50 | 10 index points | 10 EUR per 1.0 move |
UK 100 Index | Major | UK100xx | Future | 1.5 | 0.50% | 1:200 | 10 index points | 10 GBP per 1.0 move |
US Dollar Index | Major | USDIndexxx | Future | 0.045 | 0.50% | 1:200 | 1000 index points | 1000 USD per 1 move |
US SPX 500 | Major | US500xx | Future | 0.5 | 0.50% | 1:200 | 50 index point | 50 USD per 1.0 move |
US Tech 100 | Major | UT100xx | Future | 2 | 1% | 1:100 | 20 index point | 20 USD per 1.0 move |
US Wall Street 30 | Major | US30xx | Future | 3 | 0.50% | 1:200 | 5 index point | 5 USD per 1.0 move |
Volatility Index | Minor | VIXxx | Future | 0.1 | 10% | 1:10 | 1000 index points | 10 USD per 0.01 move |
Where “xx” refers to the expiry month and year.
First letter is the expiry month:
F Jan, G Feb, H Mar, J Apr, K May, M Jun, N Jul, Q Aug, U Sep, V Oct, X Nov, Z Dec
Second letter is the year: e.g. Dec-2022 is “Z2”
Please refer to our Futures Expiry Dates page for details on the expiring contracts
Liquidity and spreads can change due to market conditions. The information in this table is correct at the time of publication, we reserve the right to change its contents at any time. For up to date information please refer to the trading platform or call the support desk.
*Typical prices are during London and New York sessions.
Here is this week’s Upcoming estimated Dividends commencing
EQUITI NAME | 11/21/2022 | 11/22/2022 | 11/23/2022 | 11/24/2022 | 11/25/2022 |
---|---|---|---|---|---|
AUS200Roll | 0.13 | 0.34 | – | 0.35 | – |
CHINA50Roll | – | – | – | – | – |
CHshares | – | – | – | 0.64 | 0.56 |
DE30Roll | – | – | – | – | – |
ESP35Roll | – | 0.38 | – | – | – |
EU50Roll | 2.15 | – | – | – | 0.58 |
FRA40Roll | – | – | – | – | 1.98 |
HK50Roll | 5.43 | – | – | 4.53 | 0.96 |
INDIA50Roll | – | – | – | – | – |
JP225Roll | – | – | – | – | – |
RUSS2000 | 0.03 | 0.03 | 0.11 | – | 0.13 |
UK100Roll | – | – | – | 8.99 | – |
US30Roll | 6.33 | – | – | – | – |
US500Roll | 0.38 | 0.08 | 0.18 | – | 0.10 |
UT100Roll | 0.26 | 0.12 | 0.66 | – | – |
VIXRoll | – | – | – | – | – |
ITALY40Roll | 142.24 | – | – | – | – |
How are dividends dealt with for indices?
Dividends are cash issued payments based on a company’s earnings, for indices a dividend would be produced if a company within the index issued a dividend. The volume and timing are decided by the board of directors. Dividends can also be issued as shares if the underlying share is owned.
Depending if you were long or short it will impact your position different. The change in price for a long position would be disadvantageous due to the fall in price therefore an account credit would be applied. However, the inverse position would mean an account debit to cater for the benefit of the price drop. Therefore, you wouldn’t lose or gain from the dividend.
Let’s say you hold a long position of 4,000 Lots of UK100ROLL and there is a dividend of 12p. This would mean £480 would be credited to your account.
12p x 4,000 = £480
Note: If you held a short position going into the ex-dividend date then your account would be debited £480.
WITHHOLDING TAX
Any adjustments made to a long position due to a dividend will be less applicable withholding taxes – a tax deducted from dividends in the underlying market. This levy is based on the underlying; usually around 15%.
* We reserve the right to change any of the information contained herein at any time, in case of error. Equiti shall not be responsible for any loss, either directly or indirectly, arising from any action of any kind taken and that is based on the information contained herein.